Back
Specifications
Standard Equipment
Front and rear parking sensors | ✓ |
---|
Body coloured exterior door handles | ✓ |
---|
Shark fin antenna | ✓ |
---|
Black roof rails | ✓ |
---|
LED multi-focus reflector headlamps | ✓ |
---|
LED front and rear light clusters | ✓ |
---|
Electric windows (front & rear) | ✓ |
---|
Rain sensing wipers | ✓ |
---|
Contour floor mats | ✓ |
---|
Front door courtesy lamp | ✓ |
---|
Electronic parking brake with auto hold | ✓ |
---|
Idle Stop & Go system | ✓ |
---|
Luggage cover | ✓ |
---|
Luggage board | ✓ |
---|
Automatic door locking system | ✓ |
---|
Illuminated sun visor with sliding extension | ✓ |
---|
Rear passenger door sunblinds | ✓ |
---|
Intelligent adaptive cruise control | ✓ |
---|
12.3" full colour LCD cluster | ✓ |
---|
Remote keyless entry | ✓ |
---|
Dual smart keys with start button | ✓ |
---|
Automatic headlamps with high beam assist | ✓ |
---|
Electronic cruise control & speed limiter | ✓ |
---|
Electrically operated & auto folding heated door mirrors | ✓ |
---|
Electrochromic interior rearview mirror | ✓ |
---|
60/40 split rear seats | ✓ |
---|
Kick motion power tailgate | ✓ |
---|
Rear-view camera | ✓ |
---|
360° Around View Monitoring system | ✓ |
---|
Rear folding centre armrest with cup holders | ✓ |
---|
Gas driven bonnet struts | ✓ |
---|
Glovebox with illumination | ✓ |
---|
PVC door scuffs | ✓ |
---|
Dual-zone automatic climate control | ✓ |
---|
Rear air vent on centre console | ✓ |
---|
TomTom® navigation | ✓ |
---|
Apple CarPlay and Google Android Auto | ✓ |
---|
Bluetooth telephone connectivity | ✓ |
---|
Six speakers | ✓ |
---|
12.3" entertainment system | ✓ |
---|
USB charging - front & rear | ✓ |
---|
Remote control audio switches on steering wheel | ✓ |
---|
Height & reach adjustable steering wheel | ✓ |
---|
Privacy glass: rear doors, quarter windows & tailgate | ✓ |
---|
Black leather & suede interior with red accents | ✓ |
---|
8-way power-adjustable front seats | ✓ |
---|
Front seat warmers | ✓ |
---|
Rear seat heating | ✓ |
---|
Front seat ventilation | ✓ |
---|
Heated leather steering wheel | ✓ |
---|
Leather covered hex-cut steering wheel | ✓ |
---|
Tinted windows | ✓ |
---|
Adjustable Front Centre armrest | ✓ |
---|
Airbag on/off switch (front passenger) | ✓ |
---|
Dual airbags for driver & front passenger | ✓ |
---|
Curtain airbags for front & rear seat passengers | ✓ |
---|
Autonomous Emergency Braking (AEB) | ✓ |
---|
Lane Departure Warning (LDW) | ✓ |
---|
Driver Attention Alert (DAA) | ✓ |
---|
Front Vehicle Start Alert (FSVA) | ✓ |
---|
Safety Distance Alert (SDA) | ✓ |
---|
Lane Keeping Assist (LKA) | ✓ |
---|
Rear Cross Traffic Warning (RCTW) | ✓ |
---|
Safety exit warning | ✓ |
---|
Front seat side airbags | ✓ |
---|
Child seat anchorage for rear seats | ✓ |
---|
Seat belts reminder warning for front and rear | ✓ |
---|
Rear Blind Spot-detection | ✓ |
---|
Lane Change-Collision Warning | ✓ |
---|
Blind Spot-Collision Assist | ✓ |
---|
Rear Cross-Traffic-Collision Assist | ✓ |
---|
Tyre inflation kit | ✓ |
---|
Emergency Call System | ✓ |
---|
Alarm & immobiliser | ✓ |
---|
20" Diamond cut alloy wheels | ✓ |
---|
Technical Data
Drivetrain | Front wheel drive |
---|
Engine capacity (cc) | 1497 |
---|
Fuel | Petrol |
---|
Engine configuration | 4 cylinders in-line |
---|
Bore x stroke (mm) | 76 x 82.5 |
---|
Compression ratio | 9.5:1 |
---|
Transmission Detail | Aisin 6 speed automatic |
---|
Exhaust system | Catalyst |
---|
Maximum power (kW/rpm) | 120/5000~5500 |
---|
Maximum power (PS/rpm) | 163/5000~5500 |
---|
Maximum torque (Nm/rpm) | 280/1500~4000 |
---|
Maximum torque (kg.m/rpm) | 28.6/1500~4000 |
---|
Top speed (mph) | 119 |
---|
Fuel consumption: low mpg | 25.4 |
---|
Fuel consumption: medium mpg | 34.1 |
---|
Fuel consumption: high mpg | 38.9 |
---|
Fuel consumption: extra high mpg | 32.1 |
---|
Fuel consumption: combined mpg | 33.1 |
---|
Emission standard | Euro VI |
---|
CO2 emissions (g/km) | 194 |
---|
Length (mm) | 4740 |
---|
Wheelbase (mm) | 2680 |
---|
Width including mirrors (mm) | 1910 |
---|
Height including roof rails (mm) | 1680 |
---|
Height (mm) | 1670 |
---|
Gross vehicle weight (kg) | 2080 |
---|
Kerb weight (kg) | 1580 |
---|
Max unbraked trailer load (kg) | 500 |
---|
Max braked trailer load* (kg) | 1500 |
---|
Towbar max load (kg) | 85 |
---|
Fuel tank capacity (litres) | 50 |
---|
No. of Seats | 5 |
---|
Turning Circle - Kerb to Kerb (metres) | 10.86 |
---|
Luggage space (litres) rear seat fully up | 668 |
---|
Luggage space (litres) rear seat fully down | 1568 |
---|
Man Corrosion Perforation Guarantee - Years | 6 |
---|
Manufacturers Paintwork Guarantee - Years | 3 |
---|
Service Interval Frequency - Months | 12 |
---|
Service Interval Mileage | 10000 |
---|
Standard manufacturers warranty - Mileage | 100,000 miles |
---|
Standard manufacturers warranty - Years | 5 |
---|
Insurance group | 25A |
---|